FIFA 23 Best Dribblers and Passers Revealed

EA Sports has revealed FIFA 23’s Best Passers and Best Dribblers. Lionel Messi, Neymar Jr, and Kylian Mbappé, all three PSG superstars lead the best dribblers chart. Read on for the top 20.

FIFA 23 Best Dribblers – Top 20:

Following is the list of best dribblers with their overall rating and dribbling attribute rates:

  1. Lionel Messi – 91 94
  2. Neymar Jr – 89 93
  3. Kylian Mbappé – 91 92
  4. Bernardo Silva – 88 92
  5. Marco Verratti – 87 91
  6. Vinícius Jr. – 86 90
  7. Riyad Mahrez – 86 90
  8. Paulo Dybala – 86 90
  9. Mohamed Salah – 90 90
  10. Thiago – 86 90
  11. Jadon Sancho – 84 89
  12. Lorenzo Insigne – 84 89
  13. Allan Saint-Maximin – 81 88
  14. Isco – 82 88
  15. Mateo Kovačić – 84 88
  16. Christopher Nkunku – 86 88
  17. João Félix – 84 88
  18. Coutinho – 82 88
  19. Sadio Mané – 89 88
  20. Dries Mertens – 84 88

FIFA 23 Best Dribblers Passers

The best passers list is led by Kevin De Bruyne, who has an overall passing attribute of 93. He is followed by Real Madrid sensation, Toni Kroos who maintains a passing attribute of 90. FIFA 23’s best dribbler, Lionel Messi also makes it to the top 5 best passers.

FIFA 23 Best Passers – Top 20:

Here’s the full list of the best passers in FIFA 23 with their overall player ratings and passing attributes:

  1. Kevin De Bruyne – 91 93
  2. Toni Kroos – 88 90
  3. Parejo – 86 90
  4. Lionel Messi – 91 90
  5. Luka Modrić – 88 89
  6. Trent Alexander-Arnold – 87 89
  7. Christian Eriksen – 82 88
  8. Bruno Fernandes – 86 88
  9. Thiago – 86 87
  10. Marco Verratti – 87 87
  11. Joshua Kimmich – 89 87
  12. Hakim Ziyech – 83 87
  13. Jorginho – 85 86
  14. Frenkie de Jong – 87 86
  15. Luis Alberto – 83 86
  16. Youri Tielemans – 84 86
  17. David Silva – 83 86
  18. Martin Ødegaard – 84 86
  19. Rúben Neves – 83 86
  20. Raphaël Guerreiro – 82 86

FIFA 23 Best Dribblers Passers

More FIFA 23 Ratings:

That concludes today’s reveal of FIFA 23’s best dribblers and passers. FIFA 23 launches for Xbox Series, Xbox One, PS5, PS4, Stadia, and PC this September 30.

There are still the Career Mode Gems, Fastest Players, and the Full Player Rating Database yet to be revealed, so stick around to MP1st, and check back in tomorrow, as the final stats and ratings are announced!

Be the first to comment

Leave a Reply

Your email address will not be published.


*