SYDNEY (Australia) – Lauren Jackson makes history yet again in the last game of this FIBA Women’s Basketball World Cup 2022 tied as the All-Time leader in games played.
After being named to Australia’s roster of the Third-Place Game against Canada, Jackson has now played in 43 games in the Women’s World Cup. This is tied for most ever all-time with Brazil’s Janeth Dos Santos Arcain. Only four other players have played in at least 40 games in the Women’s World Cup, all players of the Brazil national team.
All-Time leaders in FIBA Women’s Basketball World Cup games played
Rank | Player | Nation | Games Played |
1 | Lauren Jackson* | Australia | 43 |
Janeth Dos Santos Arcain | Brazil | 43 | |
3 | Yamile Martinez Calderon | Cuba | 40 |
Alessandra Santos De Olivera | Brazil | 40 | |
Laia Palau | Spain | 40 | |
6 | Robyn Maher | Australia | 39 |
7 | Hortencia Marcari | Brazil | 36 |
Amaya Valdemoro | Spain | 36 | |
Sue Bird | USA | 36 | |
10 | Helen Cristina Santos Luz | Brazil | 35 |
Dalia Hery Hernandez | Cuba | 35 |
* Active player
Jackson also added on to her all-time scoring total in the Women’s World Cup after getting past 600 points in the first game of this year’s competition. Heading into her historic 43rd appearance, Jackson has already amassed 640 points in the history of the competition.
All-Time FIBA Women’s Basketball World Cup Scorers
Rank | Player | Nation | Points | Point – Average |
1 | Hortencia Marcari | Brazil | 930 | 25.8 |
2 | Janeth Dos Santos Arcain | Brazil | 750 | 17.4 |
3 | Lauren Jackson* | Australia | 640 | 15,2 |
4 | Amaya Valdemoro | Spain | 549 | 15.1 |
5 | Haixia Zheng | China | 537 | 20.6 |
6 | Alessandra Oliveira | Brazil | 491 | 12.3 |
7 | Evladiya Slavtcheva | Bulgaria | 424 | 13.3 |
8 | Penny Taylor | Australia | 420 | 13.5 |
9 | Nilza Garcia | Brazil | 393 | 14.0 |
10 | Lisa Leslie | USA | 393 | 15.1 |
* Active player
FIBA
Be the first to comment