by
William D’Angelo
, posted on 01 September 2022 / 3,341 Views
This weekly series compares the aligned launch sales of the PlayStation 5, Xbox Series X|S, and Nintendo Switch.
It should be noted the Nintendo Switch and Xbox Series X|S had a worldwide launch, while the PlayStation 5 launch was split over the course of two weeks. Also, the Nintendo Switch launched in March 2017, while the PlayStation 5 and Xbox Series X|S launched during the holidays in November 2020.
PS5 Vs. Xbox Series X|S Vs. Switch Global:
- Switch: 25,935,055
- PS5: 22,484,301
- XSX|S: 16,562,794
Through the first 93 weeks available worldwide the Nintendo Switch is ahead of the PlayStation 5 and Xbox Series X|S. The Switch is ahead of the PS5 by 3.45 million units units and is 9.37 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 5.92 million units.
The Switch has sold 25.94 million in 93 weeks worldwide, while the PS5 sold 22.48 million units and the Xbox Series X|S 16.56 million units.
Looking at the marketshare through 93 weeks, the Switch is in the lead. The Switch has a 39.9 percent marketshare, the PS5 sits at 34.6 percent, and the Xbox Series X|S at 25.5 percent.
PS5 Vs. Xbox Series X|S Vs. Switch US:
- Switch: 9,252,925
- PS5: 8,190,194
- XSX|S: 7,688,977
Through the first 93 weeks available in the US the Nintendo Switch is ahead of the PlayStation 5 and Xbox Series X|S. The Switch is ahead of the PS5 by 1.06 million units and is 1.56 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 0.50 million units.
The Switch has sold 9.25 million in 93 weeks in the US, while the PS5 sold 8.19 million units and the Xbox Series X|S 7.69 million units.
Looking at the marketshare through 93 weeks, the Switch currently leads. The Switch has a 36.8 percent marketshare, the PS5 sits at 32.6 percent, and the Xbox Series X|S at 30.6 percent.
PS5 Vs. Xbox Series X|S Vs. Switch Europe (92 weeks):
- PS5: 8,062,792
- Switch: 6,353,708
- XSX|S: 4,808,863
The PlayStation 5 has been available for one week less than the Xbox Series X|S in Europe. After 92 weeks the PS5 is ahead of the Switch by 1.71 million units and is 3.25 million units ahead of the Xbox Series X|S. The Switch is ahead of the Xbox Series X|S by 1.54 million units.
The PS5 has sold 8.06 million in 92 weeks in Europe, while the Switch sold 6.35 million units and the Xbox Series X|S 4.81 million units.
Looking at the marketshare through 92 weeks, the PlayStation 5 currently leads. The PS5 has a 41.9 percent marketshare, the Switch sits at 33.1 percent, and the Xbox Series X|S at 25.0 percent.
PS5 Vs. Xbox Series X|S Vs. Switch Japan:
- Switch: 6,136,422
- PS5: 1,871,855
- XSX|S: 304,585
Through the first 93 weeks available in Japan the Switch is ahead of the PlayStation 5 and Xbox Series X|S by a wide margin. The Switch is ahead of the PS5 by 4.26 million units and is 5.83 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 1.57 million units.
The Switch has sold 6.14 million units in 93 weeks in Japan, while the PS5 has sold 1.87 million units, and the Xbox Series X|S 0.30 million units.
Looking at the marketshare through 93 weeks, the Switch currently leads. The Switch has a 73.8 percent marketshare, the PS5 sits at 22.5 percent, and the Xbox Series X|S at 3.7 percent.
A life-long and avid gamer, William D’Angelo was first introduced to VGChartz in 2007. After years of supporting the site, he was brought on in 2010 as a junior analyst, working his way up to lead analyst in 2012 and taking over the hardware estimates in 2017. He has expanded his involvement in the gaming community by producing content on his own YouTube channel and Twitch channel. You can contact the author on Twitter @TrunksWD.
More Articles
Be the first to comment